No. | River | Country | KM |
01 | Nile | Africa | 6690 |
02 | Amazon | South America | 6570 |
03 | Mississippi Missouri | U.S.A. | 6212 |
04 | Irtysh | USSR (now CIS) | 5570 |
05 | Yanglze-Kiang | China | 5520 |
06 | Hwang Ho | China | 4672 |
07 | Mekong | Asia | 4184 |
08 | Niger | Africa | 4168 |
09 | Murray Darling | Australia | 3701 |
10 | Volga | USSR (now CIS) | 3690 |
11 | Danube | Europe | 2848 |
12 | Indus | Asia | 2736 |
13 | Brahmaputra | Asia | 2704 |
No. | Lakes | Country | SQ.KM |
01 | Caspian Sea | Russia-Iran | 393898 |
02 | Lake Superior | USA-Canada | 82814 |
03 | Victoria | Kenya-Uganda-Tanzania | 69485 |
04 | Aral (salt) | CIS (Previous USSR) | 68682 |
05 | Michigan | USA | 58016 |
06 | Great Bear | Canada | 31792 |
07 | Baikal | CIS | 31492 |
08 | Lake Ontario | USA-Canada | 19529 |
09 | Eyre (salt) | Australia | 9324 |
10 | Torrens (Salt) | Australia | 5775 |
No. | Waterfalls | Country | Height(Feet) |
01 | Angel | Venezuela | 2648 |
02 | Kukenaam | Venezuela | 2000 |
03 | Ribbon | USA | 1612 |
04 | Tugela | South Africa | 1350 |
05 | Wollomombi | Australia | 1100 |
06 | Guaria | Brazil | 470000 |
07 | Niagara | Canada | 212200 |
08 | Victoria | Zimbabwe | 38430 |
Friday, 7 October 2016
Famous Rivers, Lakes, Waterfalls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment